Department: Library
About Department
Staff
Activities
Research
About Department
VISION:
To help in achieving overall institutional goals through all possible learning resources.
MISSION:
To contribute the common goods by collecting, organizing, preserving , communicating and sharing the record of human knowledge.
OBJECTIVES:
- To cater the changing learning needs of users,
- To make the resources available to all the users,
- To make use of every purchasing document,
- To satisfy users need at optimum level,In order to promote research, availing the Research oriented Literature in the Library
Staff
Activities
Activity
Date
Students Participated
Report
Dr S R Rangnathan Death Anniversary and Books Exhibition
27/09/2025
124
Orientation on – NDLI AND NLIST- INFLIBNET
27/09/2025
80
Library Awareness Program
18/08/2025
35
Dr S R Rangnathan Birth Anniversary
12/08/2025
20
Wachan Sankalp Maharashtracha- Fortnight (1st January 2025- 15th January 2025
01/01/2025
46
Dr S. R. Ranganathan Birth Anniversary
12/08/2024
30
Library Awareness Program
05/08/2024
34
Library Awareness Program
05/08/2024
35
Orientation on – NDLI, NLIST AND OPAC
12/08/2023
120
Research
Author Name
Journal
Publication Date
Title of the research paper/ Chapter/ Book
ISBN/ ISSN No.
Document
Link
Mr D P Sontakke
Journal of Research and Development A Multidisciplinary International Level Referred Journal – Volume – 12
01/08/2021
Contaminated Water affecting Environment and Health : Preventive Measures
ISSN – 2230-9578,Impact factor – 7.265.
—
—
| Library Stock | |
|---|---|
| No of Books | 10084 |
| General Books | 1032 |
| Text Books | 5122 |
| Reference Books | 3930 |
| Audio Viduals | 108 |
| Bound Volumes | 52 |
| Journal & periodicals | 17 |
| Newspapers | 09 |
| Databases | 02 |
Subjectwise available books and titles :
| Sr.No. | Subject | No of Titles | No of Books |
|---|---|---|---|
| 1 | Marathi | 1236 | 2033 |
| 2 | English | 651 | 1091 |
| 3 | Sociology | 206 | 537 |
| 4 | History | 172 | 444 |
| 5 | Political | 208 | 594 |
| 6 | General | 353 | 398 |
| 7 | Competition | 816 | 1276 |
| 8 | Economics | 66 | 258 |
| 9 | Phy Edu | 37 | 37 |
| 10 | Home Eco | 67 | 314 |
| 11 | Library | 45 | 45 |
| 12 | Commerce | 277 | 1399 |
| 13 | Maths | 95 | 315 |
| 14 | Physics | 149 | 268 |
| 15 | Botany | 167 | 322 |
| 16 | Zoology | 154 | 309 |
| 17 | Chemistry | 173 | 444 |
Reference Books
| Sr.No. | Name of Reference Book |
|---|---|
| 1 | Encyclopaedia of Britanica |
| 2 | Encyclopaedia of Political Science |
| 3 | Encyclopaedia of Economics |
| 4 | Encyclopaedia of Sociology |
| 5 | Encyclopaedia of Home Economics |
| 6 | Encyclopaedia of Yoga for common Diseases |
| 7 | Encyclopaedia of Zoology |
| 8 | Encyclopaedia of Botany |
| 9 | Encyclopaedia of Physics |
| 10 | Encyclopaedia of Mathematics |
| 11 | Encyclopaedia of Chemistry |
| 12 | Encyclopaedia of Commerce |
| 13 | International Encyclopaedia of Language and Linguistics |
| 14 | Encyclopaedia of National Biographies |
| 15 | Encyclopaedia of the World Best Literature |
| 16 | Legous and Caramians History of English Literature |
| 17 | Encyclopaedia of Indian Heritaze and Culture |
| 18 | Encyclopaedia of Mythology and Religion |
| 19 | Encyclopaedia of Women |
| 20 | Encyclopaedia of English Writing Skill |
| 21 | Encyclopaedia of Indian English Literature |
| 22 | Encyclopaedia of English Spoken |
| 23 | Encyclopaedia of Modern Methods of Teaching English |
| 24 | Encyclopaedia of Advanced Research |
| 25 | Encyclopaedia of English Literature |
Online Databases
| 1 | NLIST-Inflibnet ( National Library and Information Services Infrastructure for Scholarly contents |
| – Books – 160809 | |
| – Journals – 6093 | |
| 2 | NDLI ( National Digital Library of India ) |
| – Link ( ndl.iitkgp.ac in ) | |
| – Books | |
| – Journals | |
| – Video Lectures | |
| – Manuscripts | |
| – PhD Thesies | |
| – Dissertations | |
| – Question Bank for Competitive Exams |
Newspapers
| Sr.No. | Name of the Newspaper |
|---|---|
| 1 | Lokmat |
| 2 | Loksatta |
| 3 | Deshonatti |
| 4 | Navbharat |
| 5 | Punyanagari |
| 6 | Sakal |
| 7 | The Hitwada |
| 8 | Lokshahi Warta |
| 9 | Navrashtra |
Journals & Periodicals
| Sr.No. | Name of Journal & Periodicals |
|---|---|
| 1 | International Journal of Chemical Studies |
| 2 | International Journal of Faun and Biological Studies |
| 3 | International Journal of Statistics and Applied Mathematics |
| 4 | Journal of Modern Research in English Language |
| 5 | International Journal of Scientific Research in Physics and Applied Sciences |
| 6 | Competition Success Review |
| 7 | Employment News |
| 8 | University News |
| 9 | Indian Literature |
| 10 | Science Reporter |
| 11 | Arthashastra : Indian Journal of Economic and Research |
Books Time Table
| Faculty | Class | Days |
|---|---|---|
| B A B Com B Sc |
Part One | Monday & Thursday |
| B A B Com B Sc |
Part Two | Tuesday & Friday |
| B A B Com B Sc |
Part Three | Wednesday & Saturday |